Material General Description of RTP Crystal
Rubidium Titanyl Phosphate (RTP, RbTiOPO₄) is an advanced nonlinear and electro-optical crystal widely used for high-performance laser systems and electro-optic applications. As an isomorphic crystal of KTP, RTP inherits many of the desirable properties of its counterpart while providing enhanced features such as a higher damage threshold, high resistivity, and no piezoelectric ringing. These characteristics make RTP ideal for high-repetition-rate and high-energy laser systems.
RTP crystals are non-hygroscopic and chemically stable, eliminating the need for specialized storage and maintenance conditions. With a wide transmission range from 350 nm to 4500 nm and excellent optical clarity, RTP is suitable for a broad range of applications, including frequency doubling, optical parametric oscillation, and electro-optic modulation. Its superior thermal and mechanical properties further enhance its reliability and performance, making RTP a preferred choice for scientific, industrial, and medical applications
General Applications and Examples
RTP crystals are versatile and widely used in various applications due to their exceptional nonlinear and electro-optical properties. Below are some examples:
RTP crystals provide unmatched performance in terms of stability, efficiency, and durability, making them suitable for a wide array of advanced optical and electro-optical systems.
Property | Specification |
Crystal Structure | Orthorhombic |
Lattice Parameters | a = 12.96 Å, b = 10.56 Å, c = 6.49 Å |
Density | 3.6 g/cm³ |
Melting Point | Approximately 1000 °C |
Thermal Expansion Coefficients | a₁ = 1.01 × 10⁻⁵/°K, a₂ = 1.37 × 10⁻⁵/°K, a₃ = 4.17 × 10⁻⁶/°K |
Sellmeier Equations (λ in μm) | nₓ² = 2.15859 + 0.09307/(λ² – 0.20994) – 0.01452λ² |
Thermo-Optic Coefficient | dn/dT = 0.029 nm/°C |
Electro-Optic Constants | γₓ = 38.5 pm/V (X-cut), γᵧ = 35 pm/V (Y-cut), γ𝓏 = 10.6 pm/V (Z-cut) |
Electrical Resistivity | About 10¹⁰–10¹¹ ohm·cm |
Property | Specification |
Transparency Range | 350–4500 nm |
SHG Phase Matching Range | Visible and infrared ranges |
Damage Threshold | >1.8 GW/cm² |
Refractive Indices | nₓ = 1.829, nᵧ = 1.850, n𝓏 = 1.899 |
Absorption Coefficients | <0.1% at 1064 nm, <1% at 532 nm |
Nonlinear Coefficients | d₃₁ = 3.9, d₃₂ = 2.5, d₃₃ = 7.5 pm/V |
Thermal-Optic Coefficients | dnₓ/dT = 1.1 × 10⁻⁵, dnᵧ/dT = 1.3 × 10⁻⁵, dn𝓏/dT = 1.6 × 10⁻⁵ |
Property | Specification |
Transparency Range | 350–4500 nm |
SHG Phase Matching Range | Visible and infrared ranges |
Damage Threshold | >1.8 GW/cm² |
Refractive Indices | nₓ = 1.829, nᵧ = 1.850, n𝓏 = 1.899 |
Absorption Coefficients | <0.1% at 1064 nm, <1% at 532 nm |
Nonlinear Coefficients | d₃₁ = 3.9, d₃₂ = 2.5, d₃₃ = 7.5 pm/V |
Thermal-Optic Coefficients | dnₓ/dT = 1.1 × 10⁻⁵, dnᵧ/dT = 1.3 × 10⁻⁵, dn𝓏/dT = 1.6 × 10⁻⁵ |
RTP transmission curves illustrate its excellent optical transparency over a wide wavelength range, minimizing absorption in UV, visible, and infrared regions.
Base Material | AR Coating | Reflectance |
RTP | Dual Band AR (1064/532 nm) | R < 0.2% @ 1064 nm, R < 0.5% @ 532 nm |
HR Coating (1064 nm) | R > 99.8% @ 1064 nm | |
Broad Band AR (350–4500 nm) | R < 2% over entire range |
Photonics On Crystals provides high-quality RTP crystals with advanced manufacturing capabilities, including:
Dimensions (mm) | Length (mm) | Coatings | Application | Price (USD) |
3 × 3 | 5 | AR@1064/532 nm | SHG of Nd:YAG lasers | 400 |
5 × 5 | 10 | HR@1064 nm | High-power systems | 550 |
7 × 7 | 15 | BBAR (350–4500 nm) | OPO and spectroscopy | 800 |
Custom | Custom | Upon Request | Custom Applications | TBD |