Tm:YAP (Thulium-doped Yttrium Aluminum Perovskite, Tm:YAlO₃) crystal is a significant advancement in 2 μm laser emission. Its physical and chemical properties are similar to Tm:YAG, but Tm:YAP offers enhanced absorption efficiency at 795 nm, aligning perfectly with the emission spectra of AlGaAs high-power laser diodes. This improved alignment makes Tm:YAP a highly efficient crystal for high-energy systems. Additionally, its broader absorption band, approximately 4 nm wider than Tm:YAG, delivers higher pumping efficiency and output stability. These properties make Tm:YAP crystals a prime choice for medical laser systems and military applications requiring superior performance and precision.
| Property | Value |
|---|---|
| Chemical Formula | Tm:YAlO₃ |
| Dopant Concentration | 1.0–4.0 at% |
| Melting Point | 1870 °C |
| Density | 5.35 g/cm³ |
| Mohs Hardness | 8.5 |
| Thermal Conductivity | 11 W·m⁻¹·K⁻¹ |
| Pump Absorption Peaks | 794.8 nm (a-axis), 793.5 nm (b-axis) |
| Emission Wavelength | 1.98 μm (a-axis, c-axis), 1.94 μm (b-axis) |
| Fluorescence Lifetime | 4.4–7.7 ms |
| Refractive Index | 1.91 |
| Central Emission Peak | 1050 nm |
| Property | Value |
|---|---|
| Absorption Efficiency | 794–795 nm |
| Absorption Bandwidth | Broad (~4 nm wider than Tm:YAG) |
| Pumping Source Compatibility | AlGaAs diode lasers |
| Laser Emission Wavelength | ~2 μm (1.98 μm or 1.94 μm depending on axes) |
| Polarization | Linear |
| Thermal Lens Compensation | Negative index shift offset by end-face bulging |
| Specification | Value |
|---|---|
| Orientation | a-cut or c-cut |
| Length Tolerance | ±0.1 mm |
| Face Dimensions | ±0.01 mm |
| Parallelism Error | <20 arcsec |
| Perpendicularity Error | <10 arcmin |
| Surface Quality | 20–10 Scratch–Dig |
| Surface Flatness | λ/6 at 632.8 nm |
| Protective Chamfers | <0.1 mm at 45° |
The Tm:YAP crystal exhibits strong absorption near 795 nm and emission peaks around 1.94 μm and 1.98 μm, making it an efficient medium for 2 μm lasers. If additional spectrum data is needed, POC can provide further details upon request.
| Face Dimensions | Length | Doping (%) | Coatings | Price (USD) |
|---|---|---|---|---|
| 3 × 3 mm | 8 mm | 3% | Uncoated | 540 |
| 3 × 3 mm | 8 mm | 3% | AR@794 nm + 1800–1960 nm | 590 |
| Customizable | Custom | Custom | Custom coatings available | Request |