Welcome to POC’s Laser Crystal Library—a cornerstone page designed to provide a comprehensive guide to understanding and selecting laser crystals for a wide range of applications. From high-power industrial lasers to precision medical instruments, our library is a trusted resource for customers seeking to explore the capabilities of these unique materials. With detailed descriptions of 36 different laser crystals, this page serves as your roadmap to finding the ideal solution for your specific requirements. Whether you need superior thermal stability, high doping concentration, or excellent optical transparency, POC’s laser crystal expertise ensures you make an informed choice.
As a global leader in photonics, POC’s capabilities extend to the customization of laser crystals, ensuring optimal performance across all applications. Our deep industry experience and advanced manufacturing processes position us as your trusted partner for high-quality laser crystal solutions.
Here is a summary comparison table for the laser crystals based on their specifications and applications:
Crystal Name | Wavelength Range (µm) | Key Features | Applications |
---|---|---|---|
Nd:YVO4 | 1.06 | High gain, low threshold, ideal for diode-pumped lasers | Medical lasers, scientific research, material processing |
Nd:GdVO4 | 1.06 | Efficient energy conversion, high thermal conductivity | High-power lasers, industrial processing |
Nd:YAG | 1.06 | Versatile, high energy storage, excellent thermal properties | Industrial cutting, defense, LIDAR |
Nd:KGW | 1.06 | Broad tunability, efficient for femtosecond lasers | Femtosecond lasers, spectroscopy |
Nd:YLF | 1.047 – 1.053 | Low thermal lensing, high pulse energy | Microfabrication, medical lasers |
Yb:CALGO | 1.05 | Wide emission bandwidth, high power capacity | Ultrafast lasers, high-peak power systems |
Yb:YAG | 1.03 | High efficiency, low quantum defect | Material processing, scientific research |
Yb:CaF2 | 1.03 | High damage threshold, excellent optical quality | High-energy lasers, femtosecond applications |
Yb:KGW | 1.03 | Broad emission, low thermal lensing | Spectroscopy, material processing |
Cr4+:YAG | 1.06 | Passive Q-switch, generates short pulses | Medical lasers, range-finding |
Cr:LiSAF | 0.85 – 1.05 | Tunable output, ideal for ultrafast lasers | Photodynamic therapy, ultrafast research |
Er:YAG | 2.94 | Highly absorbed by water, used in medical lasers | Dermatology, dentistry, medical lasers |
Er:Yb:YAB | 1.54 | Efficient energy transfer, compact systems | Telecommunications, compact laser systems |
Er:Cr:YSGG | 2.79 | High absorption in water-rich tissues | Surgical lasers, water-based tissue applications |
Nd:Ce:YAG | 1.06 | Improved energy transfer, co-doped for high efficiency | Industrial and medical-grade lasers |
Ho:Cr:Tm:YAG | 2.1 | Multi-ion co-doping for high energy applications | Precision cutting, defense applications |
Ti:Sapphire | 0.7 – 1.1 | Broad tunability, ultrafast lasers | Nonlinear optics, spectroscopy |
Diffusion Bonded Crystals | Varied | Enhances thermal and optical properties | High-power systems, industrial lasers |
Pr:YLF | 0.64 | Compact lasers with low thresholds | Telecommunications, compact systems |
Ho:YAG | 2.1 | Low thermal lensing, efficient for medical applications | Medical lasers, industrial processing |
Er:YAG & Er,Cr:YAG | 2.79 – 2.94 | Wide absorption for water-based tissues | Precision surgical applications, material processing |
Er,Cr:YSGG | 2.79 | Highly efficient, mid-IR lasers | Mid-IR laser applications |
Er,Yb:YAB | 1.54 | Compact systems with efficient energy transfer | Telecommunications, fiber amplifiers |
Er,Yb:Glass & Er,Yb,Cr:Glass | 1.53 – 1.55 | High homogeneity for fiber amplifiers | Diagnostics, telecommunications |
Ho:YLF | 2.06 | High pulse energy, low thermal effects | Defense, aerospace, industrial lasers |
Tm,Ho:KYW | 2.0 | Efficient mid-IR laser systems | Spectroscopy, defense systems |
Yb:KYW | 1.03 | Broad bandwidth, high thermal stability | Scientific research, ultrafast lasers |
Yb:YAB | 1.03 | Excellent thermal and optical properties | Material processing, high-power systems |
Yb:YAP | 1.03 | Polarized output, low thermal lensing | Precision optics, ultrafast lasers |
Yb:YLF | 1.03 | High optical quality, low thermal effects | High-energy lasers, compact systems |
Yb:YVO4 | 1.03 | Wide emission bandwidth, compact lasers | Compact lasers, telecommunications |
Er:YLF | 2.8 | Efficient mid-IR lasers | Medical diagnostics, industrial systems |
Er,Yb:Phosphate Glass | 1.53 – 1.55 | Compact fiber amplifiers and diagnostics | Fiber amplifiers, diagnostics |
Tm:YLF | 1.9 | Efficient laser systems, low thermal lensing | Medical lasers, industrial applications |
Tm:YAP | 1.9 | Polarized output, efficient for medical applications | Precision cutting, tissue ablation |
Tm:KYW | 1.9 | Broad emission bandwidth, industrial lasers | Industrial cutting, spectroscopy |
Nd,Cr:YAG | 1.06 | High energy storage and low thermal effects | Material processing, medical lasers |
Er:KYW | 2.8 | Stable mid-IR performance | Scientific research, mid-IR imaging |
This table provides a comprehensive overview of the crystals, focusing on their wavelengths, unique features, and primary applications. contact POC if you need more.