Here is designed to provide with a comprehensive understanding of scintillation crystals, their unique properties, and their applications. Whether you need scintillation crystals for medical diagnostics, security scanning, or scientific research, this library is your go-to resource for informed decision-making. POC offers a broad range of scintillation crystals, each optimized for specific uses, with detailed descriptions of their features, specifications, and applications.
Photonics On Crystals combines decades of experience in crystal fabrication with cutting-edge technologies to deliver top-quality products that meet even the most rigorous industry standards. By offering a curated selection of scintillation crystals, POC simplifies the process of selecting the right material for your project, ensuring seamless integration and optimal performance. Explore our crystal library below to discover the properties and applications of each scintillation material.
Here’s a detailed comparison of the scintillation crystals based on their key specs and key features:
Crystal | Key Specs | Key Features |
---|---|---|
CeF₃ Crystal | – Density: 6.16 g/cm³ – Refractive Index: 1.63 – Decay Time: ~5 ns | – Fast decay time for rapid signal processing. – Excellent radiation resistance. – Low afterglow. |
PbWO₄ Crystal | – Density: 8.28 g/cm³ – Refractive Index: 2.2 – Decay Time: ~6 ns | – High density for effective stopping power. – Excellent for high-energy physics. – Robust in radiation environments. |
Eu₂:CaF₂ Crystal | – Density: 3.18 g/cm³ – Broad Emission Peak: ~400 nm – Decay Time: ~900 ns | – High light output and resolution. – Broad emission spectrum. – Good for medium-energy applications. |
Ce:LaBr₃ Crystal | – Density: 5.08 g/cm³ – Energy Resolution: <3% at 662 keV – Decay Time: ~16 ns | – Superior energy resolution. – Extremely high light yield. – Ideal for gamma spectroscopy. |
Ce:LaCl₃ Crystal | – Density: 3.85 g/cm³ – Energy Resolution: <4% at 662 keV – Decay Time: ~28 ns | – Cost-effective alternative to Ce:LaBr₃. – Good light output. – Fast response. |
BGO Crystal | – Density: 7.13 g/cm³ – Refractive Index: 2.15 – Decay Time: ~300 ns | – High density and radiation resistance. – Widely used in medical imaging and calorimeters. – Cost-effective. |
Tl:NaI Crystal | – Density: 3.67 g/cm³ – Energy Resolution: ~7% at 662 keV – Decay Time: ~230 ns | – Excellent energy resolution and light yield. – Versatile for a wide range of applications. – Cost-efficient. |
Tl:CsI Crystal | – Density: 4.51 g/cm³ – Energy Resolution: ~5% at 662 keV – Decay Time: ~1,000 ns | – Durable with good radiation resistance. – High light output and deeper penetration. – Ideal for X-ray imaging and gamma cameras. |
At Photonics On Crystals, we combine advanced engineering with meticulous quality control to deliver scintillation crystals of the highest standards. Our expertise spans crystal growth, cutting, polishing, and coating, ensuring each product meets the unique requirements of our customers. With a focus on innovation and customer satisfaction, POC is your trusted partner for scintillation crystal solutions.
Let us know if you’d like to explore specific products or discuss custom solutions tailored to your needs.