Terahertz Crystals are critical for applications in spectroscopy, imaging, and communications, operating within the terahertz frequency range of 0.1 to 10 THz. These crystals serve as the backbone for devices that exploit terahertz radiation due to their ability to generate and detect THz waves effectively. At Photonics On Crystals (POC), we offer a comprehensive Terahertz Crystals library designed to provide customers with a clear understanding of these materials, guiding them toward selecting the most suitable crystal for their specific application needs. Our expertise in fabrication and engineering ensures that all our terahertz crystals are of the highest quality and tailored to meet stringent industrial, scientific, and technological demands. This page serves as an essential resource for exploring crystal specifications, key features, and application suitability, empowering customers to make informed decisions.
Here’s a detailed comparison table of the Terahertz Crystals based on their key specifications and features:
Crystal | Key Features | Wavelength Range | Refractive Index | Applications |
---|---|---|---|---|
GaSe (Gallium Selenide) | High nonlinear coefficient, broad transparency, phase matching, mechanically fragile. | 0.65–20 µm | ~2.7 | THz generation, spectroscopy, biomedical imaging, material characterization. |
ZnTe (Zinc Telluride) | Excellent electro-optic and nonlinear properties, high damage threshold, robust. | 0.8–25 µm | ~2.85 | THz generation and detection, time-domain spectroscopy (THz-TDS), telecom. |
SBN (Strontium Barium Niobate) | High electro-optic coefficient, ferroelectric, wide transparency range. | 0.4–3.5 µm | ~2.3 | THz wave modulation, high-resolution spectroscopy, and THz imaging. |
Fe:LiNbO₃ (Iron-Doped Lithium Niobate) | Enhanced photorefractive properties, broad transparency, high nonlinear coefficient. | 0.4–5 µm | ~2.2 | Optical rectification, THz imaging, ultrafast spectroscopy, photorefractive holography. |
BSO (Bismuth Silicon Oxide) | Strong photorefractive and electro-optic properties, durable for harsh environments. | 0.4–3.5 µm | ~2.54 | THz imaging, spectroscopy, real-time industrial sensing. |
LiNbO₃ (Lithium Niobate) | Exceptional nonlinear and electro-optic properties, broad transparency, high damage threshold. | 0.4–5 µm | ~2.2 | THz generation via optical rectification, spectroscopy, telecommunications, biomedical imaging. |
By leveraging POC’s Terahertz Crystals library, customers gain access to high-quality materials, expert guidance, and innovative solutions tailored to cutting-edge terahertz technologies.