Potassium Dihydrogen Phosphate (KDP) is a widely used nonlinear optical (NLO) material, known for its exceptional UV transmission, high damage threshold, and reliable electro-optic performance. Its applications span frequency doubling, tripling, and quadrupling of Nd:YAG lasers at room temperature. Additionally, KDP serves as an excellent electro-optic material in Pockels cells, Q-switches, and modulators due to its high electro-optic coefficients and low refractive indices. These properties make KDP crystals indispensable in applications requiring high optical clarity, minimal birefringence, and high-power laser compatibility. CASTECH offers high-quality, customizable KDP crystals optimized for specific laser parameters and environmental conditions
Examples: KDP crystals are integral in laser frequency doubling, achieving efficient green laser generation (532 nm) and high-energy UV light generation through tripling or quadrupling. They also form the core of Pockels cells in advanced laser systems used in scientific research and industry.
| Property | KDP (KH₂PO₄) | DKDP (KD₂PO₄) |
|---|---|---|
| Chemical Formula | KH₂PO₄ | KD₂PO₄ |
| Transparency Range (nm) | 200–1500 | 200–1600 |
| Lattice Parameters (Å) | a = 7.448, c = 6.977 | a = 7.497, c = 6.854 |
| Density (g/cm³) | 2.332 | 2.355 |
| Nonlinear Coefficient (d₃₆) (pm/V) | 0.44 | 0.40 |
| Refractive Indices (1064 nm) | nₒ = 1.4938, nₑ = 1.4599 | nₒ = 1.4948, nₑ = 1.4554 |
| Electro-optic Coefficients (pm/V) | λ₄₁ = 8.8, λ₆₃ = 10.3 | λ₄₁ = 8.8, λ₆₃ = 25.0 |
| Longitudinal Half-wave Voltage (kV) | Vπ = 7.65 (λ = 546 nm) | Vπ = 2.98 (λ = 546 nm) |
| Damage Threshold (GW/cm²) | >5 | >3 |
| Property | Value for KDP | Value for DKDP |
|---|---|---|
| Transparency Range (nm) | 200–1500 | 200–1600 |
| Refractive Indices (1064 nm) | nₒ = 1.4938, nₑ = 1.4599 | nₒ = 1.4948, nₑ = 1.4554 |
| Nonlinear Coefficients (pm/V) | d₃₆ = 0.44 | d₃₆ = 0.40 |
| Sellmeier Equation (λ in µm): | ||
| – KDP | nₒ² = 2.259276 + 0.01008956 / (λ² – 0.012942625) + 13.00522λ² / (λ² – 400) | |
| – DKDP | nₒ² = 1.957554 + 0.2091391λ² / (λ² – 0.0281399) – 0.02824391λ² + 0.004977826λ² | |
| Damage Threshold (1064 nm) (GW/cm²) | >5 | >3 |
| Specification | Value |
|---|---|
| Dimension Tolerance (mm) | W x H ± 0.1 x L ± 0.2 |
| Angle Tolerance (°) | Δθ ≤ 0.25°, Δφ ≤ 0.25° |
| Parallelism (arc seconds) | <20 |
| Perpendicularity (arc minutes) | <5 |
| Surface Flatness | λ/8 @ 633 nm |
| Scratch and Dig | 20/10 |
| Damage Threshold (AR Coated) | >5 GW/cm² @ 1064 nm (10 ns, 10 Hz) |
| Coating | AR coatings on both surfaces |
(Spectrum transmission curves for KDP crystals can be provided upon request, showcasing excellent UV and visible light transmission characteristics.)
| Material | Dimensions (mm) | Coatings | Application | Price (USD) |
|---|---|---|---|---|
| KDP | 12 x 12 x 12 | AR 532/1064 nm | SHG @ 532 nm | 470 |
| DKDP | 15 x 15 x 20 | AR 1064 nm | THG @ 1064 nm | 580 |
| Custom | Upon Request | Custom Coatings | Specified Application | Contact Us |