Material General Description of LilO3 Crystal
Lithium Iodate (LiIO3) is one of the oldest commercial nonlinear optical (NLO) crystals, widely recognized for its high nonlinear coefficient and broad transparency range. It is used extensively in frequency-doubling, tripling, and laser mixing applications, particularly for low and medium power laser systems. Its hexagonal structure and excellent optical homogeneity make it ideal for critical laser components. However, LiIO3 is highly hygroscopic and requires dry storage and sealed housing for extended durability. Photonics On Crystals (POC) ensures high-quality fabrication to meet industry standards for precision optics.
General Applications and Examples of LilO3 Crystal
Optical Parametric Oscillators (OPOs)
LiIO3 is also used in OPO systems due to its wide transparency range and excellent phase-matching properties.
Example: Generating tunable wavelengths for spectroscopy and telecommunications
Property | Value |
Crystal Structure | Hexagonal, Point Group 6 |
Transparency Range | 300–5000 nm |
Nonlinear Coefficient (d15) | -5.5 × 10^-12 m/V |
Refractive Indices | nₒ = 1.8571, nₑ = 1.7165 (at 1064 nm) |
Property | Value |
Transparency Range (nm) | 300–5000 |
Refractive Indices (1064 nm) | nₒ = 1.8571, nₑ = 1.7165 |
Nonlinear Coefficient (d15) | -5.5 × 10^-12 m/V |
Sellmeier Equation (nₒ) | n² = 3.415716 + 0.047031 / (λ² – 0.035306) – 0.008801 |
Sellmeier Equation (nₑ) | n² = 2.918692 + 0.035145 / (λ² – 0.028224) – 0.003641 |
Specification | Value |
Dimension Tolerance (mm) | W ± 0.2 × H ± 0.2 × L + 0.5 / -0.2 |
Clear Aperture | Central 90% of the diameter |
Surface Quality (Scratch/Dig) | 20/10 to MIL-PRF-13830B |
Flatness | λ/4 @ 633 nm |
Transmitted Wavefront Distortion | λ/4 @ 633 nm |
Parallelism | < 30 arc sec |
Perpendicularity | ≤ 15 arc min |
Angle Tolerance (°) | Δθ ≤ 0.5 |
Quality Warranty Period | One year under proper use |
Photonics On Crystals (POC) specializes in the high-precision fabrication of LiIO3 crystals. Our capabilities include:
Product Code | Dimensions (mm) | Coating | Application |
POC-LiIO3-532-10 | 10 × 10 × 10 | AR @ 532 nm | Frequency Doubling |
POC-LiIO3-266-12 | 12 × 12 × 12 | AR @ 266 nm | Tripling |
POC-LiIO3-Custom | Customizable | On Request | All Applications |