Nonlinear crystals are indispensable in photonics, enabling frequency conversion, harmonic generation, and parametric amplification. These crystals are used to convert laser light into different wavelengths, expand spectral ranges, and enhance laser system efficiency. They play a critical role in scientific research, industrial applications, telecommunications, and medical technologies.
Our Nonlinear Crystal Library is designed to guide you through the world of nonlinear optics, offering detailed information about each crystal’s properties, applications, and performance. Whether you’re an engineer, researcher, or optical designer, this page provides the knowledge needed to make informed decisions. With precise technical details and application insights, this page simplifies the process of selecting the most suitable nonlinear crystal for your project.
Here is a summary table comparing the nonlinear crystals, focusing on their specifications (transparency range, key features) and applications:
Crystal Name | Transparency Range (µm) | Key Features | Applications |
---|---|---|---|
LBO – Lithium Triborate | 0.16 – 2.6 | High thermal stability, high damage threshold | SHG, OPO, THG |
BBO – Beta-Barium Borate | 0.19 – 3.5 | Wide transparency, high optical homogeneity | SHG, OPG, OPA, THG |
BIBO – Bismuth Triborate | 0.29 – 2.5 | High SHG efficiency, robust mechanical properties | SHG, UV generation |
CLBO – Cesium Lithium Borate | 0.18 – 2.75 | Superior UV generation efficiency | UV generation, SHG |
KTP – Potassium Titanyl Phosphate | 0.35 – 4.5 | Excellent phase matching, high nonlinearity | SHG, SFG, OPO, biomedical devices |
GTR-KTP | 0.35 – 4.5 | Enhanced damage threshold for high-power lasers | Advanced green lasers |
RTP – Rubidium Titanyl Phosphate | 0.4 – 4.5 | High damage threshold, low conductivity | Q-switching |
KTA – Potassium Titanyl Arsenate | 0.35 – 5.2 | Wide angular acceptance, low absorption at longer wavelengths | Mid-IR OPO, OPA |
LN – Lithium Niobate | 0.42 – 5.2 | High nonlinear coefficients, versatile applications | Telecom, SHG, OPO, phase modulators |
MgO:LiNb03 – Magnesium Doped LN | 0.45 – 4.5 | Resistance to photorefractive damage | High-power lasers, OPA |
KDP – Potassium Dihydrogen Phosphate | 0.18 – 1.5 | High damage threshold, electro-optic applications | SHG, Electro-optic modulation |
LilO3 – Lithium Iodate | 0.35 – 4.5 | High birefringence, efficient SHG | UV and visible light generation |
CdSe Crystals | 0.5 – 18 | Wide MIR range, low absorption losses | Terahertz generation, IR frequency conversion |
ZnGeP2 Crystals | 0.7 – 18 | High IR transparency, efficient nonlinear conversion | IR OPO, harmonic generation |
AgGaGeS4 Crystals | 0.5 – 12 | Thermally stable, excellent phase matching | MIR applications, frequency conversion |
AgGaGe5Se12 Crystals | 0.9 – 17 | High thermal stability, efficient nonlinear processes | Terahertz, MIR lasers |
BaGa4Se7 Crystals | 0.47 – 18 | High nonlinear coefficient, durable | MIR lasers, gas sensing, spectroscopy |
BaGa2GeSe6 Crystals | 0.5 – 18 | Excellent phase matching, high thermal resistance | Spectroscopy, MIR lasers |
BaGa4S7 Crystals | 0.5 – 13 | High damage threshold, excellent phase matching | High-power MIR lasers |
HgGa2S4 Crystals | 0.5 – 12 | Thermal resistance, low absorption losses | SHG, OPA, SFG |
PPKTP Crystals | 0.35 – 4.5 | Compact, highly efficient nonlinear interaction | SHG, SFG, OPO |
PPLN Crystals | 0.45 – 4.5 | Tunable wavelengths, compact design | SHG, OPO, DFG |
AgGaS2 Crystals | 0.5 – 12 | High efficiency, wide range | Frequency conversion, IR lasers |
AgGaSe2 Crystals | 0.7 – 18 | Robust, high IR transparency | MIR generation, gas sensing |
This table provides a concise comparison of each crystal’s transparency range, unique properties, and practical applications in nonlinear optics. Let POC sales know if you’d like further details!